<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hugh McGuire &#187; data</title>
	<atom:link href="http://hughmcguire.net/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughmcguire.net</link>
	<description>publishing, technology, media, philosophy, a bit of politics.</description>
	<lastBuildDate>Wed, 29 Feb 2012 14:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Access to Public Sector Information</title>
		<link>http://hughmcguire.net/2010/08/30/access-to-public-sector-information/</link>
		<comments>http://hughmcguire.net/2010/08/30/access-to-public-sector-information/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:12:48 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[myprojects]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2010/08/30/access-to-public-sector-information/</guid>
		<description><![CDATA[Tracey Lauriault (my co-founder of datalibre.ca, and the tireless editor of) and I have a chapter in a just-released book out of the University of Sydney Press: Access to Public Sector Information : Law, Technology and Policy, edited by Brian Fitzgerald. Ours is chapter 14 in Volume 1: &#8220;Data Access in Canada: civicaccess.ca.&#8221; Access to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://traceyplauriault.ca">Tracey Lauriault</a> (my co-founder of <a href="http://datalibre.ca">datalibre.ca</a>, and the tireless editor of) and I have a chapter in a just-released book out of the University of Sydney Press: <a href="http://purl.library.usyd.edu.au/sup/9781920899394">Access to Public Sector Information : Law, Technology and Policy</a>, edited by <a href="http://www.law.qut.edu.au/staff/lsstaff/fitzgerald.jsp">Brian Fitzgerald</a>. Ours is chapter 14 in Volume 1: &#8220;Data Access in Canada: civicaccess.ca.&#8221;</p>
<p><strong>Access to Public Sector Information : Law, Technology and Policy: Volume 1</strong> , , Sydney University Press<a href="http://purl.library.usyd.edu.au/sup/9781920899394"><img class="alignleft size-medium wp-image-992" title="Access to Public Sector Information: Law, Technology and Policy" src="http://datalibre.ca/wp-content/uploads/2010/08/AccessPublicDataBook-210x300.jpg" alt="" width="210" height="300" /></a></p>
<blockquote><p>On the back of the growing capacity of networked digital information  technologies to process and visualise large amounts of information in a  timely, efficient and user-driven manner we have seen an increasing  demand for better access to and re-use of public sector information  (PSI). The story is not a new one. Share knowledge and together we can  do great things; limit access and we reduce the potential for  opportunity.</p></blockquote>
<blockquote><p>The two volumes of this book seek to explain and analyse  this global shift in the way we manage public sector information. In  doing so they collect and present papers, reports and submissions on the  topic by the leading authors and institutions from across the world.  These in turn provide people tasked with mapping out and implementing  information policy with reference material and practical guidance.</p></blockquote>
<p>A free online version should be accessible&#160;shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2010/08/30/access-to-public-sector-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>18th C Social Networks</title>
		<link>http://hughmcguire.net/2010/01/08/18th-c-social-networks/</link>
		<comments>http://hughmcguire.net/2010/01/08/18th-c-social-networks/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:14:59 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2010/01/08/18th-c-social-networks/</guid>
		<description><![CDATA[I can&#8217;t recall where I found this, but it&#8217;s very very cool:]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t recall where I found this, but it&#8217;s very very cool:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nw0oS-AOIPE&#38;hl=en_US&#38;fs=1&#38;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nw0oS-AOIPE&#38;hl=en_US&#38;fs=1&#38;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2010/01/08/18th-c-social-networks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Billion Dollar Gram</title>
		<link>http://hughmcguire.net/2009/09/13/billion-dollar-gram/</link>
		<comments>http://hughmcguire.net/2009/09/13/billion-dollar-gram/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:07:22 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2009/09/13/billion-dollar-gram/</guid>
		<description><![CDATA[From Information Is Beautiful: Infographic on various billions spent, or planned, or earned:]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/">Information Is Beautiful</a>: Infographic on various billions spent, or planned, or earned:</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/the-billion-dollar-gram/"><img src=" http://img.skitch.com/20090913-cyewb3qnia75ya3f1iqjkjerhu.jpg" alt="billion dollar gram" class="aligncenter"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2009/09/13/billion-dollar-gram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Dinosaur Project</title>
		<link>http://hughmcguire.net/2009/09/09/open-dinosaur-project/</link>
		<comments>http://hughmcguire.net/2009/09/09/open-dinosaur-project/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:36:51 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[openmovement]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2009/09/09/open-dinosaur-project/</guid>
		<description><![CDATA[This, I love: The Open Dinosaur Project was founded to involve scientists and the public alike in developing a comprehensive database of dinosaur limb bone measurements, to investigate questions of dinosaur function and evolution. We have three major goals:1) do good science; 2) do this science in the most open way possible; and 3) allow [...]]]></description>
			<content:encoded><![CDATA[<p>This, I love: </p>
<blockquote><p>The <a href="http://opendino.wordpress.com/">Open Dinosaur Project</a> was founded to involve scientists and the public alike in developing a comprehensive database of dinosaur limb bone measurements, to investigate questions of dinosaur function and evolution. We have three major goals:1) do good science; 2) do this science in the most open way possible; and 3) allow anyone who is interested to participate. And by anyone, we mean anyone! We do not care about your education, geographic location, age, or previous background with paleontology. The only requirement for joining us is that you share the goals of our project and are willing to help out in the efforts.</p>
<p>Want to sign up? Email project head Andy Farke (andrew.farke@gmail.com), and welcome aboard!</p></blockquote>
<p>[via <a href="http://datalibre.ca">datalibre</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2009/09/09/open-dinosaur-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beers for Canada: Visiblegovernment.ca Fundraiser</title>
		<link>http://hughmcguire.net/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/</link>
		<comments>http://hughmcguire.net/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:13:57 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[friendsprojects]]></category>
		<category><![CDATA[openmovement]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/</guid>
		<description><![CDATA[For the price of a beer (or a pitcher, or a round), you can support VisibleGovernment.ca &#8230; the non-profit that promotes online tools for government transparency, openness and accessibility around government and civic data (yay!). They&#8217;ve got a little fundraiser going, in celebration of Canada Day: Beers for Canada &#8230; How we&#8217;ll spend your money [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skitch.com/20090701-ahwper8ksk9wkqrur4b6a2hat.jpg" alt="beers for canada" class="alignright"><a href="http://beersforcanada.com/">For the price of a beer</a> (or a pitcher, or a round), you can support <a href="http://visiblegovernment.ca">VisibleGovernment.ca</a> &#8230; the non-profit that promotes online tools for government transparency, openness and accessibility around government and civic data (yay!).</p>
<p>They&#8217;ve got a little fundraiser going, in celebration of Canada Day: <a href="http://beersforcanada.com/">Beers for Canada</a> &#8230;</p>
<blockquote><p><strong>How we&#8217;ll spend your money</strong></p></blockquote>
<blockquote><p>We work on several aspects of transparency:</p></blockquote>
<blockquote><p>Creating new tools: We work with developers and designers to build websites that encourage citizens and governments to communicate openly.<br />
Encouraging government openness: We show elected officials the benefits of open, two-way discourse, highlighting places where information is lacking and celebrating the efforts of those who want to be more transparent.<br />
Public awareness: We emphasize the civic importance of transparency and open government.<br />
Working with other organizations: We share and collaborate with organizations like the <a href="'http://sunlightfoundation.com'">Sunlight Foundation</a>,  <a href="'http://mysociety.org'">MySociety</a> and <a href="'http://changecamp.ca'">Changecamp</a>.</p></blockquote>
<blockquote><p>We&#8217;re also organizing <strong>Code For Canada</strong>, an application design competition that awards prizes to people who build web, facebook, and iPhone apps that provide visualization, analysis, and access to federal government data sets.</p></blockquote>
<p>So, <a href="http://beersforcanada.com/">go support a worthy cause</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2009/07/01/beers-for-canada-visiblegovernmentca-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>datalibre alive again!</title>
		<link>http://hughmcguire.net/2008/08/25/datalibre-alive-again/</link>
		<comments>http://hughmcguire.net/2008/08/25/datalibre-alive-again/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:38:00 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[myprojects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/?p=608</guid>
		<description><![CDATA[After a long hiatus due to a wordpress hack, datalibre is back up and running. I did a full reinstall of wp, a full update of the theme files, and put in most of the customization (I think). So we&#8217;re back to agitating for data freedom in Canada, to whit: datalibre.ca is a group blog, [...]]]></description>
			<content:encoded><![CDATA[<div class="thumbnail"><a href="http://skitch.com/mackinaw/wg14/datalibre.ca-urging-governments-to-make-data-about-canada-and-canadians-free-and-accessible-to-citizens"><img src="http://img.skitch.com/20080825-rd9tenug218i9n8dchjnpxuef6.preview.jpg" alt="datalibre.ca · urging governments to make data about canada and canadians free and accessible to citizens" align="right" hspace=10 vspace=10 /></a></div>
<p>After a long hiatus due to a wordpress hack, <a href="http://datalibre.ca">datalibre</a> is back up and running. I did a full reinstall of wp, a full update of the theme files, and put in most of the customization (I think).</p>
<p>So we&#8217;re back to agitating for data freedom in Canada, to whit: </p>
<blockquote><p>datalibre.ca is a group blog, inspired by civicaccess.ca, which believes all levels of Canadian governments should make civic information and data accessible at no cost in open formats to their citizens. The data is collected using Canadian tax-payer funds, and we believe use of the data should not be restricted to those who can afford the exorbitant fees.</p></blockquote>
<p>If you&#8217;ve got an opinion on that, maybe you&#8217;d like to write a post for <a href="http://datalibre.ca">datalibre</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2008/08/25/datalibre-alive-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sell your US bank stocks</title>
		<link>http://hughmcguire.net/2008/03/17/sell-you-us-bank-stocks/</link>
		<comments>http://hughmcguire.net/2008/03/17/sell-you-us-bank-stocks/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:40:55 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2008/03/17/sell-you-us-bank-stocks/</guid>
		<description><![CDATA[See: this &#8230;]]></description>
			<content:encoded><![CDATA[<p>See: <a href="http://datalibre.ca/2008/03/17/banks-dataviz/">this</a> &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2008/03/17/sell-you-us-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when everyone knows everything</title>
		<link>http://hughmcguire.net/2008/03/02/when-everyone-knows-everything/</link>
		<comments>http://hughmcguire.net/2008/03/02/when-everyone-knows-everything/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:20:34 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2008/03/02/when-everyone-knows-everything/</guid>
		<description><![CDATA[Instant info everywhere kills the secret, out-of-the-way gem: As GPS transceivers become common accessories in cars, the benefits have been manifold. Millions of us have been relieved of the nuisance of getting lost or, even worse, the shame of having to ask a passerby for directions. But, as with all popular technologies, those dashboard maps [...]]]></description>
			<content:encoded><![CDATA[<p>Instant info everywhere kills the secret, out-of-the-way gem:</p>
<blockquote><p>As GPS transceivers become common accessories in cars, the benefits have been manifold. Millions of us have been relieved of the nuisance of getting lost or, even worse, the shame of having to ask a passerby for directions.</p>
<p>But, as with all popular technologies, those dashboard maps are having some unintended consequences. In many cases, the shortest route between two points turns out to run through once-quiet neighborhoods and formerly out-of-the-way hamlets.</p>
<p>Villages have been overrun by cars and lorries whose drivers robotically follow the instructions dispensed by their satellite navigation systems. The International Herald Tribune reports (tinyurl.com/24zcyg) that the parish council of Barrow Gurney has even requested, fruitlessly, that the town be erased from the maps used by the makers of navigation devices.</p></blockquote>
<p>Hard-core surfers are finding their private waves are getting invaded by hordes, who have been following surfcams streaming live on the web.  </p>
<blockquote><p>
At the same time, though, transparency is erasing the advantages that once went to the intrepid, the dogged and the resourceful. The surfer who through pluck and persistence found the perfect wave off an undiscovered stretch of beach is being elbowed out by the lazy masses who can discover the same wave with just a few mouse clicks. The commuter who pored over printed maps to find a shortcut to work finds herself stuck in a jam with the GPS-enabled multitudes.</p>
<p>You have to wonder whether, as what was once opaque is made transparent, the bolder among us will lose the incentive to strike out for undiscovered territory. What&#8217;s the point when every secret becomes, in a real-time instant, common knowledge?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2008/03/02/when-everyone-knows-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>steve vs facebook</title>
		<link>http://hughmcguire.net/2008/02/13/steve-vs-facebook/</link>
		<comments>http://hughmcguire.net/2008/02/13/steve-vs-facebook/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:22:41 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2008/02/13/steve-vs-facebook/</guid>
		<description><![CDATA[The delete-my-Facebook crusade continues over chez Steve: So, I ask Facebook and Mark Zuckerberg and co.: Why don&#8217;t you let users leave Facebook when they want to? Why are you so much more adamant about holding on to our data than any other social network? What, exactly, are you trying to hide? I agree wholeheartedly [...]]]></description>
			<content:encoded><![CDATA[<p>The delete-my-Facebook crusade continues over <a href="http://www.stevenmansour.com/writings/2008/february/13/facebook_email_delete%3A_not_enough">chez Steve</a>: </p>
<blockquote><p>So, I ask Facebook and Mark Zuckerberg and co.: Why don&#8217;t you let users leave Facebook when they want to? Why are you so much more adamant about holding on to our data than any other social network? What, exactly, are you trying to hide?</p></blockquote>
<p>I agree wholeheartedly with Steve, though as a guy with a URL that is: hughmcguire.net, who writes regularly about most of what you need to know about me if you were the secret police, I wonder how we digital privacy advocates will fare when the boots start stomping. Even if I decide to delete everything, you could still go visit the <a href="http://web.archive.org/web/*/http://hughmcguire.net">wayback machine</a> to see what I had to say. </p>
<p>So, really, participating in the digital world is probably enough to let em look up your skirt as much as they like. Facebook just makes the modelling easier. Much easier.  </p>
<p>I just went to facebook &#8211; most everything in my account is deleted, except for my friends, which probably is enough to make a very good computer model about where I am likely to hide when they come after me.  </p>
<p>Oh, and, strangely, a <a href="http://hughmcguire.net/2007/07/24/deleting-a-facebook-account/">previous post of mine</a> about Steve &#038; Facebook continues to get comments on a regular basis. </p>
<p>[PS, on a design note, the traces left in my eyeballs from trying to read steve's bold-glowing-white-on-black-with-red site are still visible, three minutes later, as I write this on my white wp interface ... ah... there.... gone now. Phew.] </p>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2008/02/13/steve-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dbpedia</title>
		<link>http://hughmcguire.net/2008/02/02/dbpedia/</link>
		<comments>http://hughmcguire.net/2008/02/02/dbpedia/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 14:30:22 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[openmovement]]></category>

		<guid isPermaLink="false">http://hughmcguire.net/2008/02/02/dbpedia/</guid>
		<description><![CDATA[DBpedia is a community effort to extract structured information from Wikipedia and to make this information available on the Web. DBpedia allows you to ask sophisticated queries against Wikipedia and to link other datasets on the Web to Wikipedia data.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://dbpedia.org/">DBpedia</a> is a community effort to extract structured information from Wikipedia and to make this information available on the Web. DBpedia allows you to ask sophisticated queries against Wikipedia and to link other datasets on the Web to Wikipedia data.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://hughmcguire.net/2008/02/02/dbpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

