<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telecom Outlook 2007</title>
	<atom:link href="http://hughmcguire.net/2007/07/18/telecom-outlook-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/</link>
	<description>publishing, technology, media, philosophy, a bit of politics.</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Hughes</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-895</link>
		<dc:creator>Chris Hughes</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-895</guid>
		<description>&lt;a href=&quot;http://www.pbs.org/cringely/pulpit/2007/pulpit_20070720_002525.html&quot; rel=&quot;nofollow&quot;&gt;Cringely&lt;/a&gt; has something to say about all this - not Canada, though.</description>
		<content:encoded><![CDATA[<p><a href="http://www.pbs.org/cringely/pulpit/2007/pulpit_20070720_002525.html" rel="nofollow">Cringely</a> has something to say about all this &#8211; not Canada, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-893</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 19 Jul 2007 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-893</guid>
		<description>data and voice rates are very different things. if you are interested in canada&#039;s dismal performance on the data side (who wouldn&#039;t be?), see: 
http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/</description>
		<content:encoded><![CDATA[<p>data and voice rates are very different things. if you are interested in canada&#8217;s dismal performance on the data side (who wouldn&#8217;t be?), see:<br />
<a href="http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/" rel="nofollow">http://www.thomaspurves.com/2007/04/09/canada-worse-than-3rd-world-countries-when-it-comes-to-mobile-data-access/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hughes</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-892</link>
		<dc:creator>Chris Hughes</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-892</guid>
		<description>Hmm. Don&#039;t know. We could fall back on the &#039;Canadian Telcos are baddies, as opposed to the rest of the world&#039; theory? :)

But first, I wonder if data rates are indicative of voice rates...

In fact, the more I think about it, the more I realise that I don&#039;t know. So I will stop theorising.</description>
		<content:encoded><![CDATA[<p>Hmm. Don&#8217;t know. We could fall back on the &#8216;Canadian Telcos are baddies, as opposed to the rest of the world&#8217; theory? :)</p>
<p>But first, I wonder if data rates are indicative of voice rates&#8230;</p>
<p>In fact, the more I think about it, the more I realise that I don&#8217;t know. So I will stop theorising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-891</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-891</guid>
		<description>oh, also for comparison on these issues, australia should be canada&#039;s yardstick, with similar pop density and similar economy. see this graph to see how mobile *data* rates differ:
http://flickr.com/photo_zoom.gne?id=452679328&amp;size=o

(the red bars are canadian providers).</description>
		<content:encoded><![CDATA[<p>oh, also for comparison on these issues, australia should be canada&#8217;s yardstick, with similar pop density and similar economy. see this graph to see how mobile *data* rates differ:<br />
<a href="http://flickr.com/photo_zoom.gne?id=452679328&#038;size=o" rel="nofollow">http://flickr.com/photo_zoom.gne?id=452679328&#038;size=o</a></p>
<p>(the red bars are canadian providers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-890</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-890</guid>
		<description>how to account for the huge success of mobile in lowish pop density/low income countries, eg south africa.

also, just a note on canadian pop density, though our data is among the lowest in the world, at 3.2 ppl/sq.km, that population is concentrated in a band of a few hundred kilometers along the southern border with the USA. so the effective density, as it applies to mobile towers, is much higher, tho certainly nothing like the UK.</description>
		<content:encoded><![CDATA[<p>how to account for the huge success of mobile in lowish pop density/low income countries, eg south africa.</p>
<p>also, just a note on canadian pop density, though our data is among the lowest in the world, at 3.2 ppl/sq.km, that population is concentrated in a band of a few hundred kilometers along the southern border with the USA. so the effective density, as it applies to mobile towers, is much higher, tho certainly nothing like the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hughes</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-889</link>
		<dc:creator>Chris Hughes</dc:creator>
		<pubDate>Thu, 19 Jul 2007 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-889</guid>
		<description>Yes. A mobile phone mast used by many people would recoup its costs quickly, thus cost effective. The mobile phone population must be some sort of function of income and overall population.
In the UK we have high population density and high income, so high mobile phone use (also deregulated...) EVERYONE has a mobile - you get a free phone with a plan of £25 a month, and a blackberry free with a plan of £45 a month.
In the USA, high income, but lower population density, so mobile phone use seems to be lower than in the UK (certainly outside major conurbations) - also, it seems expensive to British eyes.
In Canada - very low population density overall, but high income(?)
In Japan - very high Pop Den - very high income - very pervasive mobile (3G) - cheapest and fastest broadband in the world.
QED(?)</description>
		<content:encoded><![CDATA[<p>Yes. A mobile phone mast used by many people would recoup its costs quickly, thus cost effective. The mobile phone population must be some sort of function of income and overall population.<br />
In the UK we have high population density and high income, so high mobile phone use (also deregulated&#8230;) EVERYONE has a mobile &#8211; you get a free phone with a plan of £25 a month, and a blackberry free with a plan of £45 a month.<br />
In the USA, high income, but lower population density, so mobile phone use seems to be lower than in the UK (certainly outside major conurbations) &#8211; also, it seems expensive to British eyes.<br />
In Canada &#8211; very low population density overall, but high income(?)<br />
In Japan &#8211; very high Pop Den &#8211; very high income &#8211; very pervasive mobile (3G) &#8211; cheapest and fastest broadband in the world.<br />
QED(?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-888</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 19 Jul 2007 11:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-888</guid>
		<description>interesting... underlying theory would be?:
-low density = high cost 
-high income = high payment ability

?</description>
		<content:encoded><![CDATA[<p>interesting&#8230; underlying theory would be?:<br />
-low density = high cost<br />
-high income = high payment ability</p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hughes</title>
		<link>http://hughmcguire.net/2007/07/18/telecom-outlook-2007/comment-page-1/#comment-886</link>
		<dc:creator>Chris Hughes</dc:creator>
		<pubDate>Thu, 19 Jul 2007 08:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://hughmcguire.net/2007/07/18/telecom-outlook-2007/#comment-886</guid>
		<description>Just a thought - and a small one - but I wonder if population density (http://en.wikipedia.org/wiki/List_of_countries_by_population_density) combined with per capita income (http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita) is a good predictor of mobile and broadband rates.</description>
		<content:encoded><![CDATA[<p>Just a thought &#8211; and a small one &#8211; but I wonder if population density (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_population_density" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_population_density</a>) combined with per capita income (<a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita</a>) is a good predictor of mobile and broadband rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

